928 Area Code
Get a 928 Area Code Phone Number in Arizona Instantly
Acquire multiple Area code 928 local, mobile, and vanity phone numbers in Arizona for personal and business use. Regardless of the stature & location of your business, incorporate 928 area code numbers in your business communications, & relish the following benefits:

Select numbers :
-
Call
-
SMS
-
MMS
Area Code 928 Location: Where is 928 Area Code Coming From?
The 928 area code is a telephone area code for Arizona State, US. It is one of the area codes created by the North American Numbering Plan (NANP). It serves major counties like Apache, Yavapai, Coconino, Greenlee, and more. It includes major cities like Alpine, Ash Fork, Baghdad, Bellemont, etc.
The table below lists Arizon’s top locations (cities and communities) that are served or covered by area code 928.
City/Town | Country | TimeZone | |||||||
---|---|---|---|---|---|---|---|---|---|
Alpine | Apache | Mountain Standard | |||||||
Ash Fork | Yavapai | Mountain Standard | |||||||
Bagdad | Yavapai | Mountain Standard | |||||||
Bellemont | Coconino | Mountain Standard | |||||||
Black Canyon City | Yavapai | Mountain Standard | |||||||
Blue | Greenlee | Mountain Standard | |||||||
Blue Gap | Navajo | Mountain | |||||||
Bouse | La Paz | Mountain Standard | |||||||
Bullhead City | Mohave | Mountain Standard | |||||||
Bylas | Graham | Mountain Standard | |||||||
Cameron | Coconino | Mountain | |||||||
Camp Verde | Yavapai | Mountain Standard | |||||||
Central | Graham | Mountain Standard | |||||||
Chambers | Apache | Mountain Standard | |||||||
Chinle | Apache | Mountain | |||||||
Chino Valley | Yavapai | Mountain Standard | |||||||
Chloride | Mohave | Mountain Standard | |||||||
Cibola | La Paz | Mountain Standard | |||||||
Clarkdale | Yavapai | Mountain Standard | |||||||
Clay Springs | Navajo | Mountain Standard | |||||||
Claypool | Gila | Mountain Standard | |||||||
Clifton | Greenlee | Mountain Standard | |||||||
Colorado City | Mohave | Mountain | |||||||
Concho | Apache | Mountain Standard | |||||||
Congress | Yavapai | Mountain Standard | |||||||
Cornville | Yavapai | Mountain Standard | |||||||
Cottonwood | Yavapai | Mountain Standard | |||||||
Crown King | Yavapai | Mountain Standard | |||||||
Dateland | Yuma | Mountain Standard | |||||||
Dennehotso | Apache | Mountain | |||||||
Dewey-Humboldt | Yavapai | Mountain Standard | |||||||
Dolan Springs | Mohave | Mountain Standard | |||||||
Duncan | Greenlee | Mountain Standard | |||||||
Eagar | Apache | Mountain Standard | |||||||
Eden | Graham | Mountain Standard | |||||||
Ehrenberg | La Paz | Mountain Standard | |||||||
Flagstaff | Coconino | Mountain Standard | |||||||
Forest Lakes | Coconino | Mountain Standard | |||||||
Fort Apache | Navajo | Mountain Standard | |||||||
Fort Defiance | Apache | Mountain Standard | |||||||
Fort Mohave | Mohave | Mountain Standard | |||||||
Fort Thomas | Graham | Mountain Standard | |||||||
Fredonia | Coconino | Mountain Standard | |||||||
Gadsden | Yuma | Mountain Standard | |||||||
Ganado | Apache | Mountain Standard | |||||||
Gila Bend | Maricopa | Mountain Standard | |||||||
Globe | Gila | Mountain Standard | |||||||
Golden Valley | Mohave | Mountain Standard | |||||||
Grand Canyon | Coconino | Mountain Standard | |||||||
Gray Mountain | Coconino | Mountain Standard | |||||||
Greer | Apache | Mountain Standard | |||||||
Hackberry | Mohave | Mountain Standard | |||||||
Happy Jack | Coconino | Mountain Standard | |||||||
Hayden | Gila | Mountain Standard | |||||||
Heber | Navajo | Mountain Standard | |||||||
Holbrook | Navajo | Mountain Standard | |||||||
Hotevilla | Navajo | Mountain Standard | |||||||
Houck | Apache | Mountain Standard | |||||||
Hualapai | Mohave | Mountain Standard | |||||||
Indian Wells | Navajo | Mountain Standard | |||||||
Iron Springs | Yavapai | Mountain Standard | |||||||
Jerome | Yavapai | Mountain Standard | |||||||
Joseph City | Navajo | Mountain Standard | |||||||
Kaibeto | Coconino | Mountain Standard | |||||||
Kayenta | Navajo | Mountain | |||||||
Mountain | |||||||||
Keams Canyon | Navajo | Mountain Standard | |||||||
Kingman | Mohave | Mountain Standard | |||||||
Kirkland | Yavapai | Mountain Standard | |||||||
Kykotsmovi Village | Navajo | Mountain Standard | |||||||
Lake Havasu City | Mohave | Mountain Standard | |||||||
Lake Montezuma | Yavapai | Mountain Standard | |||||||
Leupp | Coconino | Mountain Standard | |||||||
Littlefield | Mohave | Mountain Standard | |||||||
Lukachukai | Apache | Mountain | |||||||
Lupton | Apache | Mountain Standard | |||||||
Many Farms | Apache | Mountain Standard | |||||||
Marble Canyon | Coconino | Mountain Standard | |||||||
Mayer | Yavapai | Mountain Standard | |||||||
McNary | Apache | Mountain Standard | |||||||
Meadview | Mohave | Mountain Standard | |||||||
Miami | Gila | Mountain Standard | |||||||
Mohave Valley | Mohave | Mountain Standard | |||||||
Morenci | Greenlee | Mountain Standard | |||||||
Mormon Lake | Coconino | Mountain Standard | |||||||
Munds Park | Coconino | Mountain Standard | |||||||
Nazlini | Apache | Mountain Standard | |||||||
North Rim | Coconino | Mountain | |||||||
Nutrioso | Apache | Mountain Standard | |||||||
Oatman | Mohave | Mountain Standard | |||||||
Overgaard | Navajo | Mountain Standard | |||||||
Page | Coconino | Mountain Standard | |||||||
Parker | La Paz | Mountain Standard | |||||||
Parks | Coconino | Mountain Standard | |||||||
Paulden | Yavapai | Mountain Standard | |||||||
Payson | Gila | Mountain Standard | |||||||
Peach Springs | Mohave | Mountain Standard | |||||||
Peridot | Gila | Mountain Standard | |||||||
Petrified Forest Natl Pk | Apache | Mountain Standard | |||||||
Pima | Graham | Mountain Standard | |||||||
Pine | Pine | Mountain Standard | |||||||
Pinedale | Navajo | Mountain Standard | |||||||
Pinetop-Lakeside | Navajo | Mountain Standard | |||||||
Pinon | Navajo | Mountain | |||||||
Polacca | Navajo | Mountain Standard | |||||||
Poston | La Paz | Mountain Standard | |||||||
Prescott | Yavapai | Mountain Standard | |||||||
Prescott Valley | Yavapai | Mountain Standard | |||||||
Quartzsite | La Paz | Mountain Standard | |||||||
Red Valley | Apache | Mountain Standard | |||||||
Rimrock | Yavapai | Mountain Standard | |||||||
Rock Point | Apache | Mountain Standard | |||||||
Roll | Yuma | Mountain Standard | |||||||
Roosevelt | Gila | Mountain Standard | |||||||
Round Rock | Apache | Mountain | |||||||
Safford | Graham | Mountain Standard | |||||||
Salome | La Paz | Mountain Standard | |||||||
San Carlos | Gila | Mountain Standard | |||||||
San Luis | Yuma | Mountain Standard | |||||||
Sanders | Apache | Mountain Standard | |||||||
Second Mesa | Navajo | Mountain Standard | |||||||
Sedona | Coconino | Mountain Standard | |||||||
Seligman | Yavapai | Mountain Standard | |||||||
Shonto | Navajo | Mountain | |||||||
Show Low | Navajo | Mountain Standard | |||||||
Skull Valley | Yavapai | Mountain Standard | |||||||
Snowflake | Navajo | Mountain Standard | |||||||
Solomon | Graham | Mountain Standard | |||||||
Somerton | Yuma | Mountain Standard | |||||||
Springerville | Apache | Mountain Standard | |||||||
St Johns | Apache | Mountain Standard | |||||||
St Michaels | Apache | Mountain | |||||||
Sun Valley | Navajo | Mountain Standard | |||||||
Supai | Coconino | Mountain Standard | |||||||
Tacna | Yuma | Mountain Standard | |||||||
Taylor | Navajo | Mountain Standard | |||||||
Teec Nos Pos | Apache | Mountain | |||||||
Temple Bar Marina | Mohave | Mountain Standard | |||||||
Thatcher | Graham | Mountain Standard | |||||||
Tonalea | Coconino | Mountain | |||||||
Tonto Basin | Gila | Mountain Standard | |||||||
Topock | Mohave | Mountain Standard | |||||||
Tsaile | Apache | Mountain | |||||||
Tuba City | Coconino | Mountain | |||||||
Valentine | Mohave | Mountain Standard | |||||||
Vernon | Apache | Mountain Standard | |||||||
Wellton | Yuma | Mountain Standard | |||||||
Wenden | La Paz | Mountain Standard | |||||||
White Mountain Lake | Navajo | Mountain Standard | |||||||
Whiteriver | Navajo | Mountain Standard | |||||||
Wickenburg | Maricopa | Mountain Standard | |||||||
Wikieup | Mohave | Mountain Standard | |||||||
Williams | Coconino | Mountain Standard | |||||||
Willow Beach | Mohave | Mountain Standard | |||||||
Window Rock | Apache | Mountain Standard | |||||||
Winkelman | Gila | Mountain Standard | |||||||
Winslow | Navajo | Mountain Standard | |||||||
Woodruff | Navajo | Mountain Standard | |||||||
Yarnell | Yavapai | Mountain Standard | |||||||
Young | Gila | Mountain Standard | |||||||
Yucca | Mohave | Mountain Standard | |||||||
Yuma | Yuma | Mountain Standard | |||||||
Show more ![]() |
How to quickly buy an area code 928 phone number?
To buy a 928 area code number, sign up with KrispCall; go to settings> My Number > Add New Number > Select USA from the County list > Advanced Filter > Enter 928 and match to the first part of the number > Click Search. Then choose your 928 number, make payment & start making & receiving calls and texts after the number activation.

928 Area Code History – Where Does a 928 Area Code Originate?
928 area code began its service on June 23, 2001. It was introduced by North American Numbering Plan (NANP) as a split of the 520 area code. It is the fifth area code to serve the Arizona State of the US.
928 area code incorporates several counties including Apache, Yavapai, Coconino, Greenlee, and more. It includes major cities like Alpine, Ash Fork, Baghdad, Bellemont, etc.
Why Choose 928 Area Code Number for Business?
Area code 928 local, mobile, and vanity numbers localize your business in Arizona, ensuring a greater acceptance rate & elevated productivity. Not to mention the latest cutting-edge communication and analytical features for unparalleled employee and customer experience.

Access Powerful VoIP Features with your 928 Area Code Business Phone Number
Integrate the latest and most enhanced calling features into your communications. Automate calls, integrate third-party software, analyze communications, and prepare reports effortlessly using VoIP features bound to 928 area code numbers.

Global Calling
Expand your customer base worldwide with Krispcall global calling features for making instant calls across borders.

Calls On Hold
Allow yourself some time to get external assistance or research some details whenever necessary by keeping calls on hold. Keep your callers content by any means.

Inteligent Call Routing
Instantly route customer calls to another line or agent who can better deal with their queries. Don’t keep your clients waiting.

Shared Number
Share a single number across multiple devices and teams to facilitate synchronized communication and keep everyone on the same page. Save money while improving customer response rates.

Call Whisper
Make use of call whisper to train your employees on live calls and guide them on the go so that they learn the best traits from the best. Make every client call count and elevate your team’s productivity.

Call Recording
Keep a record of client calls to monitor team performance and client requests. Train employees and improve customer service using recorded calls.

Call Filters
Narrow down the call logs with Krispcall call filters. Efficiently screen through your incoming, outgoing, and missed calls.

Voicemail
Allow your callers to leave their queries or information as voicemail even when you aren’t available. You can always get back in touch with them sooner or later.

DND mode for Agents
By switching to Do Not Disturb mode, incoming calls will be automatically shifted to voicemail, so you can focus on what needs to be done.

Call Analytics
Using insight-driven data about phone call analytics, optimize your marketing campaigns, customer service, and team performance.

Contact Tags
Utilize the contact tags feature to organize clients and teams. Your dashboard can be customized to make navigation easier by tagging contacts.

Call History
On one dashboard, you can view the history of all conversations, your incoming and outgoing call logs, and all messages.

Caller ID
Set location-based caller IDs for outbound international calls. Localize your number to improve the chances of reaching potential customers in new markets.

Call Transfer
Make sure you don’t keep your clients waiting. Provide customers with an instant option to be transferred to another agent or line that can better address their questions.

Unified Callbox
With an all-in-one dashboard that manages calls, SMS messages, voicemails, and more, you can stay in touch with your team and customers instantly without switching apps.

Custom Greeting
Provide your clients with a better calling experience. Make your customers’ calls more comfortable by recording personalized greetings & messages.
Areas of Application for Area Code 928 Phone Number
Businesses can incorporate 928 area code numbers to localize their business in Arizona. Unleash a plethora of cutting-edge VoIP features, streamlining communication for enhanced business productivity and unparalleled customer experience.

Businesses can use 928 area code numbers as their employees’ second phone numbers. It separates their business communications from private ones. It leaves an impression of professionalism on your customers and enquirers. Plus, businesses can track employees’ activities and whereabouts.

Incorporate 928 area code numbers into your business communications and streamline your communications. Deliver exceptional customer and employee experience. Localize your business in the corners of Arizona. And save a fortune in communications in the long run.

928 area codes facilitate low-rate callings in the local areas of Arizona. It elevates the chances of your business being accepted in the local market. You can save huge sums in communications with 928 local phone numbers daily.

Acquire multiple 928 area code vanity numbers and deploy them on marketing and sales. Market your business with eye-catching numbers and stand out from your competitors. Invest your money into performing numbers and discard those that don’t perform. Ensure greater ROI effortlessly and at your convenience.

Due to its advanced communication features, you can use 928 area code phone numbers for several other purposes like home security and location tracking. Use it anywhere that involves making and receiving calls, sending and receiving text messages, or MMS.
How to get a 928 Area Code Phone Number Online?
Purchasing 928 Area Code Phone Numbers takes only a few minutes with KrispCall. Following these steps can get an area code 928 number in minutes. Payment details are all you need.

Frequently Asked Questions
Didn’t find the Answer you were looking for?
Visit our Help Center or Contact Support
928 area code is a telephone number prefix that serves the Arizona State, US. It was created in 2001 to add new phone numbers in the Arizona region. 928 area code includes several counties, including Apache, Yavapai, Coconino, Greenlee, and more. It includes major cities like Alpine, Ash Fork, Baghdad, Bellemont, etc.
Country | USA |
State | Arizona |
Major Cities | Alpine, Ash Fork, Baghdad, Bellemont, etc. |
Time Zone | Mountain Standard |
Telephone Number Format | +1 (928) XXX-XXXX |
Zip Code | 85920, 86320, 86321, 86015, 85324, 85922, 86520, etc. |
928 area code is located in Arizona State of the US. This area code serves major counties like Apache, Yavapai, Coconino, Greenlee, etc., including major cities like Alpine, Ash Fork, Baghdad, Bellemont, etc.
Arizona State has the 928 area code. It includes cities like Alpine, Ash Fork, Baghdad, Bellemont, etc.Â
No, the 928 area code is not available in California, US. California has numerous area codes, like 209, 213, 310, 415, 530, and others.
928 area code was created on June 23, 2001. It is a split of the 520 area code. This area code serves major counties like Apache, Yavapai, Coconino, Greenlee, etc., including major cities like Alpine, Ash Fork, Baghdad, Bellemont, etc.
928 area code follows the Mountain Standard timezone
928 area code phone number supports text messages as well as phone calls and SMS. However, not all phone number providers provide SMS support. So, you need to buy phone numbers from trusted phone service providers like KrispCall.
No, the Area code 928 isn’t a scam, but it’s better to get phone numbers from genuine phone service providers like Krispcall.
Verizon Wireless, Qwest Corporation, Frontier Navajo Com, Sprint, Frontier Ut Rural, etc. are some of the popular 928 area code phone number carriers.
Anyone who has a 928 area code phone number can make incoming and outgoing calls. It can either be a business call or a scam call. Call centers also use these 928 area code phone numbers.
85920, 86320, 86321, 86015, 85324, 85922, 86520, etc. are some of the popular zip code for the 928 area code.